WOWSlider generated by WOWSlider.com  
       
  • CD STD 5.50-16
  • CD STD 5.50-16_2
  • CD STD 5.50-16_3
 

Piringan Velg

Cari

No Ukuran Jumlah Lubang Baut Diameter Lubang Baut PCD PHD Tebal Piringan Tinggi
116 inchi532.5 mm203 mm134 mm08 mm55 mm
216 INCHI532.5 mm222.25 mm165 mm10 mm70 mm
316 INCHI532.5 mm203 mm134 mm10 mm10 mm
416 INCHI528 mm203 mm146 mm10 mm70 mm
516 INCHI532.5 mm208 mm150 mm10 mm70 mm
616 INCHI621.5 mm205 mm161 mm10 mm55 mm
716 INCHI632.5 mm222.25 mm165 mm10 mm55 mm
816 INCHI532.5 mm203 mm134 mm10 mm55 mm
916 INCHI528 mm203 mm146 mm10 mm55 mm
1016 INCHI532.5 mm208 mm150 mm10 mm55 mm
1116 INCHI532.5 mm208 mm150 mm09 mm55 mm
1216 inchi528 mm203 mm146 mm08 mm55 mm
1320 INCHI632.5 mm222.25 mm165 mm12 mm57 mm
1420 INCHI827 mm275 mm221 mm12 mm57 mm
1520 INCHI832.5 mm285 mm221 mm12 mm76 mm
1620 INCHI1027 mm335 mm281 mm12 mm76 mm
1720 INCHI1032.5 mm285 mm221 mm12 mm76 mm
1820 INCHI103.25 mm335 mm281 mm12 mm76 mm

Copyright © 2013 By PBI Div IT All rights reserved