WOWSlider generated by WOWSlider.com  
       

kt

  • CD STD 5.50-16
  • CD STD 5.50-16_2
  • CD STD 5.50-16_3
 

Velg Truck & Trailer

Cari

No Ukuran Jumlah Lubang Baut Diameter Lubang Baut PCD PHD Offset Tebal Body Tebal Piringan Ukuran Ideal Ban
15.50F-15 618 mm180 mm140 mm58 mm4 mm5 mm700-15
25.50F-16 531 mm203 mm134 mm115 mm4 mm10 mm700-16
35.50F-16 529 mm203 mm146 mm115 mm4 mm10 mm700-16
45.50F-16 632 mm222.25 mm164 mm115 mm4 mm10 mm700-16
55.50F-16531 mm208 mm150 mm115 mm4 mm10 mm700-16
65.50F-16T531 mm208 mm150 mm137 mm4 mm10 mm700-16
75.50F-16T531 mm203 mm134 mm137 mm4 mm10 mm700-16
85.50F-16T529 mm203 mm146 mm137 mm4 mm10 mm700-16
95.50F-16T632 mm222.25 mm164 mm137 mm4 mm10 mm700-16
106.00GS-16531 mm208 mm150 mm127 mm4 mm10 mm750-16
116.00GS-16531 mm203 mm134 mm127 mm4 mm10 mm750-16
126.00GS-16529 mm203 mm146 mm127 mm4 mm10 mm750-16
136.00GS-16632 mm222.25 mm164 mm127 mm4 mm10 mm750-16
147.00T-201032 mm285 mm221 mm162 mm6 mm12 mm900-20
157.00T-201026 mm335 mm281 mm162 mm6 mm12 mm900-20
167.00T-20832 mm285 mm221 mm162 mm6 mm12 mm900-20
177.00T-20632 mm222.25 mm164 mm162 mm6 mm12 mm900-20
187.50V-20632 mm222.25 mm164 mm165 mm6 mm12 mm1000-20
197.50V-20832 mm285 mm221 mm165 mm6 mm12 mm1000-20
207.50V-201032 mm285 mm221 mm165 mm6 mm12 mm1000-20
217.50V-201026 mm335 mm281 mm165 mm6 mm12 mm1000-20
227.50V-20832 mm285 mm221 mm165 mm6 mm14 mm1000-20
238.00V-20632 mm222.25 mm164 mm172 mm6 mm12 mm1100-20
248.00V-20832 mm285 mm221 mm172 mm6 mm12 mm1100-20
258.00V-201032 mm285 mm221 mm172 mm6 mm12 mm1100-20
268.00V-201026 mm335 mm281 mm172 mm6 mm12 mm1100-20
278.00V-20832 mm285 mm221 mm172 mm6 mm14 mm1100-20
288.50V-20832 mm285 mm221 mm178 mm7 mm12 mm1200-20
298.50V-201026 mm335 mm281 mm178 mm7 mm12 mm1200-20
308.75V-241026 mm335 mm281 mm185 mm7 mm14 mm1200-24

Copyright © 2013 By PBI Div IT All rights reserved